Hardware Details
Microsoft Surface Go 4

Overview
The Surface Go 4 is a 10 inch touch panel that sits outside a meeting room and tells everyone whether it is free.
Walk up and you can book the room on the spot, check in to the meeting you already have, or release the room early when you finish. The screen takes taps like a phone.
Use third-party casing to wall-mount the tablet.
Download the app from the Microsoft App Store and activate it instantly once your calendar connections are setup.
Use new or existing tablet to quickly setup the app and get started on improving meeting room usage instantly.
Product Highlights
Key Highlights
Commercially Available
Widely available across the globe with service centers available in most areas.
Re-usable
Use existing or refurbished devices or reuse room tablet devices for other uses.
Off-power line mode
Can run on battery. Save costs in terms of not having to run cables to power the devices.
Technical Specifications
Feature | Specifications |
|---|---|
Features | |
PoE+ | No |
Bluetooth | Yes |
Light Bar | No |
System | |
OS | Windows 11 Pro (or Windows 10 Pro); Windows 11 Secured-core PC |
CPU | Intel Processor N200 (Alder Lake-N), Quad-Core, up to 3.7GHz, 64-bit |
Memory | 8GB LPDDR5 |
Storage | 64GB / 128GB / 256GB UFS drive |
Video Decoder | H.264, H.265 (HEVC), VP9, AV1 (decode) via Intel UHD Graphics |
Image Codecs | JPEG/BMP/GIF/PNG/TIFF/HEIF/WEBP |
Audio Codecs | MP3, AAC, WMA, FLAC, WAV, ALAC; Dolby Audio Premium |
Media | |
Speaker | 2W x 2 stereo speakers with Dolby Audio Premium |
Camera | Rear 8MP 1080p Full HD AF / Front 1080p Full HD (Windows Hello face sign-in) |
Microphone | Dual far-field Studio Mics with Voice Clarity |
Display | |
Size (Inch) | 10.5" PixelSense Display |
Display Resolution | 1920 x 1280 (220 PPI) (3:2) |
Panel Type | PixelSense IPS LCD; 60Hz |
Brightness | 350 Nits (typical) |
Contrast Ratio | 1500:01:00 |
Touch | Yes (10-point Multi-Touch) + Surface Pen support (MPP) |
Screen Protection | Corning Gorilla Glass 3 |
I/O Interface | |
Ethernet | Not Available |
DC Input | Yes - Surface Connect port (charging and docking) |
USB 2.0 | 1 x USB-C 3.1 Gen 1 (5Gbps; data / DisplayPort / charging) |
Audio out/microphone combo jack | 1 x 3.5mm headphone jack |
ADB | N/A (Windows - management via Intune / Autopilot / Surface Enterprise Management Mode) |
Storage Expansion | 1 x microSDXC card reader |
Accessory Port | Surface Type Cover port (keyboard sold separately) |
Connectivity | |
WLAN | Wi-Fi 6 (802.11ax), 2.4GHz + 5GHz |
Power | |
Battery | Built-in rechargeable lithium-ion (capacity not published; approx. 27.5 Wh) |
Charging | 24W power supply included (Surface Connect) or USB-C PD charging |
Input Voltage | DC 15V via 24W Surface power supply / USB-C PD |
Battery Life | Up to 12.5 hours typical device usage |
Mechanical | |
Dimensions (WxDxH) (mm / inch) | 245 x 175 x 8.3 (mm) / 9.65 x 6.9 x 0.33 (inch) |
Net. Weight (Gm / Lb) | 521g / 1.15lbs (excluding Type Cover) |
Mounting Type | Third-Party |
Material | Magnesium casing (Platinum finish) |
Colours | Platinum |
Certification & Safety | |
Certification | Regional approvals vary by market (CE / UKCA / FCC); RoHS compliant; TPM 2.0, Windows 11 Secured-core PC |
Warranty | |
Warranty Period | 1 Year limited hardware warranty (Check with your supplier) |
Accessories | |
Adapter | Included - 24W power supply |
Bracket Kit | Not Available |
I/O Cover | No |
QSG | Yes (plus safety and warranty documents) |
Mounting
Mounting & Casing View
There are no built-in mounting and casing available. Requires purchase of third-party casing and mounting accessories.
Interface
Interface View
The devices come with USB-C power cable. Requires Wi-Fi to access.

